Appendix: Data Grid Expression Types
Manage the appearance of a data grid by using the items in the Expressions panel, within the Data Source Grid Definition window, click Add and choose an Expression Type from the drop-down menu provided:
Column Type | Description |
---|---|
Highlight Expression | If the expression evaluates to True, the entire row will be highlighted. |
Highlight Cell Expression | If you select this option, an additional drop-down field will ask you to specify a Selected Column. If the expression evaluates to True, the cell which intersects the affected row and the selected column will be highlighted. |
Is Selected Expression | To use this type of expression, you must have at least one Check Box column in your grid. Use the Selected Column field to specify which check box column you want the expression to affect. If the expression evaluates to True, the check box located in the specified column will be ticked. Otherwise, it will be unticked. |
Is Column Visible Expression | This expression is used in conjunction with a single column in your grid. If the expression evaluates to False, the specified column will be hidden; otherwise, it will be displayed as usual. |
Derived Column Format String | An expression whose result must be a custom formatting string. The string is applied to the contents of a specified Derived column. |
Is Action Link Enabled Expression |
To use this type of expression, you must have at least one Action Link column in your grid. Use the Selected Column field to specify which action link column you want the expression to affect. If the expression evaluates to False, the button located in the specified column will be greyed out and unavailable. |
Cell Style Expression | The result of this expression must be a string containing the name of a style class associated with the model's. This class will be applied to each cell individually to the column you choose in the Selected Column field. You can use conditional If statements to apply different styles according to the evaluated cell's current value. |
Row Style Expression | This type of expression behaves similarly to Cell Style expressions, except that you do not need to specify a column because the resulting style class is applied to the entirety of the affected row. |
Is Action Link Visible Expression | To use this type of expression, you must have at least one Action Link column in your grid. Use the Selected Column field to specify which action link column you want the expression to affect. If the expression evaluates to False, the button located in the specified column will be hidden from use. |
Header Cell Style Expression | This type of expression behaves the same as the Cell and Row Style expressions, except it allows you to apply a style class to a column header. |
For Cell Style, Header Cell Style and Row Style expressions to work correctly, you must ensure that you refer to a valid style class. Style classes are defined in the repository's stylesheets, which are managed using the Content Delivery interface.